EU ∅8 Pin Terminal
EU ∅8 pin terminal: copper alloy cold pier & machining, silver plated, ≤400A.
View details →
EU ∅8
EU ∅8 charging terminal: copper alloy cold pier & machining, silver plated, ≤400A, over 10,000 cycles.
Known parameters for this model; values marked "reference" are typical industry values — the technical agreement prevails.
| Parameter | Specification |
|---|---|
| Current carrying capacity | ≤400 A |
| Manufacturing technique | Cold pier & machining |
| Insertion / extraction force | 15–30 N |
| Contact resistance (new) | ≤0.02 mΩ |
| Contact resistance (10,000 cycles) | ≤0.025 mΩ |
| Parameter | Specification |
|---|---|
| Material | Copper alloy |
| Surface treatment | Silvering |
| Thermal stress relaxation (135 °C @48 h) | <15% |
| Lifetime | Over 10,000 cycles |
Reference values are compiled from public standards (GB/T 20234, IEC 62196, IEC 60529, ISO 26262, etc.) for selection guidance only and are not an acceptance basis.